Toronto Cup 2023 – Schedule, Ranking and Results
Men Standings
Team | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|
Detroit HC | 0 | 0 | 0 | 0 | 0 | 0 |
Handball Club Toronto Grey | 2 | 2 | 0 | 0 | 4 | 6 |
Handball Club Toronto Orange | 0 | 0 | 0 | 0 | 0 | 0 |
Men Schedule
Game number | Game Time | Home Team | Home result | Away result | Away Team | |
---|---|---|---|---|---|---|
1 | November 4th, 2023 – 10:00AM | ![]() |
0 | – | 0 |
Women Standings
Team | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|
West Point Black | 0 | 0 | 0 | 0 | 0 | 0 |
West Point Gold | 0 | 0 | 0 | 0 | 0 | 0 |
Handball Club Toronto Black | 0 | 0 | 0 | 0 | 0 | 0 |
Handball Club Toronto Grey | 0 | 0 | 0 | 0 | 0 | 0 |
Women Schedule
Game number | Game Time | Home Team | Home result | Away result | Away Team | |
---|---|---|---|---|---|---|
1 | November 4th, 2023 – 10:00AM | ![]() |
0 | – | 0 |